Rank | Teams | Played | Won | Lost | Drawn | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|
1 | Zenit | 30 | 19 | 3 | 8 | 50 | 65 | DWWDW |
2 | Spartak Moscow | 30 | 17 | 7 | 6 | 19 | 57 | LWWWD |
3 | Lokomotiv | 30 | 17 | 8 | 5 | 10 | 56 | WWLDW |
4 | Sochi | 30 | 15 | 7 | 8 | 16 | 53 | WWWWD |
5 | Rubin Kazan | 30 | 16 | 9 | 5 | 9 | 53 | WLWWD |
6 | CSKA Moscow | 30 | 15 | 10 | 5 | 18 | 50 | LLDWL |
7 | Dynamo Moscow | 30 | 15 | 10 | 5 | 11 | 50 | WLLDW |
8 | Khimki | 30 | 13 | 11 | 6 | -4 | 45 | LWWLD |
9 | Rostov | 29 | 12 | 13 | 4 | -1 | 40 | LWWLL |
10 | Akhmat Grozny | 30 | 11 | 12 | 7 | -2 | 40 | WDLWD |
11 | Krasnodar | 29 | 11 | 13 | 5 | 4 | 38 | DWLLW |
12 | Ural | 30 | 7 | 10 | 13 | -10 | 34 | LDLWL |
13 | Ufa | 30 | 6 | 17 | 7 | -20 | 25 | WLDDW |
14 | Arsenal Tula | 30 | 6 | 19 | 5 | -23 | 23 | WLLLL |
15 | Rotor Volgograd | 28 | 5 | 16 | 7 | -31 | 22 | LLWLD |
16 | Tambov | 30 | 3 | 23 | 4 | -46 | 13 | LLLLL |
Champions League group stage
Champions League third qualifying round
Europa Conference League third qualifying round
Europa League second qualifying round
Relegation play-offs
Relegation