Rank | Teams | Played | Won | Lost | Drawn | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|
1 | Zenit | 19 | 12 | 2 | 5 | 28 | 41 | DDWWW |
2 | CSKA Moscow | 19 | 11 | 4 | 4 | 18 | 37 | DLDDW |
3 | Spartak Moscow | 19 | 10 | 4 | 5 | 12 | 35 | DWWLL |
4 | Sochi | 19 | 9 | 5 | 5 | 5 | 32 | DLWWW |
5 | Dynamo Moscow | 19 | 9 | 7 | 3 | 3 | 30 | DLWLL |
6 | Rostov | 18 | 9 | 7 | 2 | 1 | 29 | WWLWL |
7 | Rubin Kazan | 19 | 8 | 7 | 4 | -1 | 28 | LWLWD |
8 | Lokomotiv | 19 | 8 | 7 | 4 | -4 | 28 | WDWLL |
9 | Krasnodar | 18 | 8 | 7 | 3 | 14 | 27 | WLWWW |
10 | Khimki | 19 | 8 | 8 | 3 | -6 | 27 | WWDWW |
11 | Akhmat Grozny | 19 | 7 | 7 | 5 | -2 | 26 | DDLLD |
12 | Ural | 19 | 4 | 6 | 9 | -7 | 21 | DWLDD |
13 | Arsenal Tula | 19 | 3 | 11 | 5 | -13 | 14 | LDLLL |
14 | Rotor Volgograd | 17 | 3 | 9 | 5 | -15 | 14 | DLLWW |
15 | Tambov | 19 | 3 | 12 | 4 | -16 | 13 | LLLLD |
16 | Ufa | 19 | 3 | 12 | 4 | -17 | 13 | LWWLL |
Champions League group stage
Champions League third qualifying round
Europa Conference League third qualifying round
Europa League second qualifying round
Relegation play-offs
Relegation