Rank | Teams | Played | Won | Lost | Drawn | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|
1 | Sporting | 15 | 12 | 0 | 3 | 24 | 39 | WWWDW |
2 | Porto | 15 | 11 | 2 | 2 | 20 | 35 | WWWDW |
3 | Benfica | 15 | 10 | 2 | 3 | 15 | 33 | WDWDD |
4 | Braga | 15 | 10 | 5 | 0 | 9 | 30 | WLWLW |
5 | Paços de Ferreira | 15 | 8 | 3 | 4 | 10 | 28 | DWWWW |
6 | Vitória SC | 14 | 8 | 4 | 2 | 6 | 26 | WLDWW |
7 | Santa Clara | 15 | 5 | 7 | 3 | -4 | 18 | LDDLW |
8 | Moreirense | 15 | 4 | 5 | 6 | -4 | 18 | WLDWD |
9 | Marítimo | 15 | 5 | 8 | 2 | -5 | 17 | WDLWL |
10 | Belenenses | 15 | 3 | 6 | 6 | -4 | 15 | LDLLW |
11 | Portimonense | 15 | 4 | 8 | 3 | -7 | 15 | LWLWD |
12 | Rio Ave | 15 | 3 | 6 | 6 | -7 | 15 | LLWDL |
13 | Tondela | 15 | 4 | 8 | 3 | -12 | 15 | LWLWL |
14 | Nacional | 15 | 3 | 7 | 5 | -7 | 14 | WLLLD |
15 | Famalicão | 15 | 3 | 7 | 5 | -10 | 14 | LLLWL |
16 | Gil Vicente | 15 | 3 | 8 | 4 | -7 | 13 | WDLLL |
17 | Farense | 14 | 3 | 8 | 3 | -5 | 12 | LDLWL |
18 | Boavista | 15 | 1 | 6 | 8 | -12 | 11 | LDDLL |
Champions League group stage
Champions League third qualifying round
Europa Conference League third qualifying round
Europa Conference League second qualifying round
Relegation Play-off
Relegation