Position
Rank | Played | Wins | Draw | Losts | GD | Points |
---|---|---|---|---|---|---|
9 | 34 | 13 | 7 | 14 | -2 | 46 |
Results
Date | Team | Location | Results |
---|---|---|---|
14-05-2022 16:30 | ![]() | A | |
07-05-2022 16:30 | ![]() | H | |
30-04-2022 19:30 | ![]() | H | |
23-04-2022 16:30 | ![]() | A | |
17-04-2022 18:30 | ![]() | H |
Вратар
Защитник
Полузащитник
Нападател
The following two tabs change content below.