Position
Rank | Played | Wins | Draw | Losts | GD | Points |
---|---|---|---|---|---|---|
6 | 34 | 15 | 10 | 9 | 12 | 55 |
Results
Date | Team | Location | Results |
---|---|---|---|
14-05-2022 16:30 | ![]() | A | |
07-05-2022 16:30 | ![]() | H | |
30-04-2022 19:30 | ![]() | A | |
23-04-2022 16:30 | ![]() | H | |
16-04-2022 16:30 | ![]() | H |
Вратар
Защитник
Полузащитник
Нападател
The following two tabs change content below.