Position
Rank | Played | Wins | Draw | Losts | GD | Points |
---|---|---|---|---|---|---|
6 | 34 | 15 | 6 | 13 | -9 | 51 |
Results
Date | Team | Location | Results |
---|---|---|---|
19-05-2022 22:00 | ![]() | A | |
15-05-2022 15:30 | ![]() | H | |
11-05-2022 21:00 | ![]() | A | |
08-05-2022 15:30 | ![]() | H | |
01-05-2022 15:30 | ![]() | A |
Вратар
Защитник
Полузащитник
Нападател
The following two tabs change content below.