Position
Rank | Played | Wins | Draw | Losts | GD | Points |
---|---|---|---|---|---|---|
3 | 40 | 19 | 8 | 13 | 4 | 65 |
Results
Date | Team | Location | Results |
---|---|---|---|
23-05-2021 19:30 | ![]() | H | |
20-05-2021 19:30 | ![]() | A | |
16-05-2021 19:30 | ![]() | A | |
13-05-2021 19:30 | ![]() | H | |
08-05-2021 21:45 | ![]() | A |
Вратар
Защитник
Полузащитник
Нападател
The following two tabs change content below.