Position
Rank | Played | Wins | Draw | Losts | GD | Points |
---|---|---|---|---|---|---|
10 | 38 | 11 | 6 | 21 | -31 | 39 |
Results
Date | Team | Location | Results |
---|---|---|---|
16-05-2021 14:00 | ![]() | A | |
12-05-2021 21:45 | ![]() | H | |
01-05-2021 17:00 | ![]() | A | |
21-04-2021 21:45 | ![]() | H | |
10-04-2021 17:00 | ![]() | A |
Вратар
Защитник
Полузащитник
Нападател
The following two tabs change content below.