Position
Rank | Played | Wins | Draw | Losts | GD | Points |
---|---|---|---|---|---|---|
6 | 38 | 17 | 11 | 10 | 3 | 62 |
Results
Date | Team | Location | Results |
---|---|---|---|
22-05-2022 23:00 | ![]() | H | |
15-05-2022 20:30 | ![]() | A | |
12-05-2022 20:00 | ![]() | H | |
06-05-2022 22:00 | ![]() | A | |
01-05-2022 19:30 | ![]() | A |
Вратар
Защитник
Полузащитник
Нападател
The following two tabs change content below.