Position
Rank | Played | Wins | Draw | Losts | GD | Points |
---|---|---|---|---|---|---|
13 | 32 | 6 | 10 | 16 | -25 | 28 |
Results
Date | Team | Location | Results |
---|---|---|---|
21-05-2022 19:15 | ![]() | A | |
16-05-2022 17:30 | ![]() | H | |
08-05-2022 16:30 | ![]() | H | |
02-05-2022 17:30 | ![]() | H | |
25-04-2022 17:30 | ![]() | A |
Вратар
Защитник
Полузащитник
Нападател
The following two tabs change content below.