Position
Rank | Played | Wins | Draw | Losts | GD | Points |
---|---|---|---|---|---|---|
2 | 30 | 17 | 5 | 8 | 24 | 56 |
Results
Date | Team | Location | Results |
---|---|---|---|
21-05-2022 17:00 | ![]() | A | |
13-05-2022 19:00 | ![]() | H | |
07-05-2022 19:00 | ![]() | A | |
30-04-2022 14:00 | ![]() | A | |
23-04-2022 19:00 | ![]() | H |
Вратар
Защитник
Полузащитник
Нападател
The following two tabs change content below.