Position
Rank | Played | Wins | Draw | Losts | GD | Points |
---|---|---|---|---|---|---|
5 | 31 | 12 | 11 | 8 | 14 | 47 |
Results
Date | Team | Location | Results |
---|---|---|---|
22-05-2022 20:30 | ![]() | H | |
14-05-2022 18:30 | ![]() | A | |
06-05-2022 17:30 | ![]() | H | |
01-05-2022 19:00 | ![]() | A | |
16-04-2022 19:30 | ![]() | A |
Вратар
Защитник
Полузащитник
Нападател
The following two tabs change content below.