Position
Rank | Played | Wins | Draw | Losts | GD | Points |
---|---|---|---|---|---|---|
7 | 32 | 11 | 8 | 13 | -3 | 41 |
Results
Date | Team | Location | Results |
---|---|---|---|
28-05-2022 18:30 | ![]() | A | |
20-05-2022 20:00 | ![]() | A | |
13-05-2022 20:00 | ![]() | H | |
07-05-2022 19:45 | ![]() | A | |
29-04-2022 17:30 | ![]() | H |
Вратар
Защитник
Полузащитник
Нападател
The following two tabs change content below.