Position
Rank | Played | Wins | Draw | Losts | GD | Points |
---|---|---|---|---|---|---|
12 | 32 | 9 | 6 | 17 | -13 | 33 |
Results
Date | Team | Location | Results |
---|---|---|---|
21-05-2022 19:15 | ![]() | H | |
16-05-2022 20:00 | ![]() | A | |
08-05-2022 19:00 | ![]() | A | |
02-05-2022 17:30 | ![]() | A | |
25-04-2022 20:00 | ![]() | H |
Вратар
Защитник
Полузащитник
Нападател
The following two tabs change content below.