Position
Rank | Played | Wins | Draw | Losts | GD | Points |
---|---|---|---|---|---|---|
1 | 38 | 29 | 6 | 3 | 73 | 93 |
Results
Date | Team | Location | Results |
---|---|---|---|
22-05-2022 18:00 | ![]() | H | |
15-05-2022 16:00 | ![]() | A | |
11-05-2022 22:15 | ![]() | A | |
08-05-2022 18:30 | ![]() | H | |
30-04-2022 19:30 | ![]() | A |
Вратар
Защитник
Полузащитник
Нападател
The following two tabs change content below.