Position
Rank | Played | Wins | Draw | Losts | GD | Points |
---|---|---|---|---|---|---|
3 | 6 | 2 | 2 | 2 | 1 | 8 |
Results
Date | Team | Location | Results |
---|---|---|---|
09-12-2021 19:45 | ![]() | A | |
25-11-2021 22:00 | ![]() | H | |
04-11-2021 22:00 | ![]() | H | |
20-10-2021 17:30 | ![]() | A | |
30-09-2021 19:45 | ![]() | A |
Вратар
Защитник
Полузащитник
Нападател
The following two tabs change content below.