Position
Rank | Played | Wins | Draw | Losts | GD | Points |
---|---|---|---|---|---|---|
4 | 6 | 1 | 2 | 3 | -6 | 5 |
Results
Date | Team | Location | Results |
---|---|---|---|
09-12-2021 22:00 | ![]() | H | |
25-11-2021 19:45 | ![]() | A | |
04-11-2021 19:45 | ![]() | H | |
21-10-2021 22:00 | ![]() | A | |
30-09-2021 22:00 | ![]() | H |
Вратар
Защитник
Полузащитник
Нападател
The following two tabs change content below.