Position
Rank | Played | Wins | Draw | Losts | GD | Points |
---|---|---|---|---|---|---|
3 | 38 | 17 | 10 | 11 | 10 | 61 |
Results
Date | Team | Location | Results |
---|---|---|---|
14-05-2022 14:15 | ![]() | H | |
11-05-2022 21:45 | ![]() | A | |
07-05-2022 14:00 | ![]() | A | |
30-04-2022 17:00 | ![]() | H | |
24-04-2022 17:00 | ![]() | A |
Вратар
Защитник
Полузащитник
Нападател
The following two tabs change content below.