Position
Rank | Played | Wins | Draw | Losts | GD | Points |
---|---|---|---|---|---|---|
12 | 30 | 8 | 9 | 13 | -8 | 33 |
Results
Date | Team | Location | Results |
---|---|---|---|
21-05-2022 17:00 | ![]() | A | |
15-05-2022 14:00 | ![]() | H | |
07-05-2022 14:00 | ![]() | H | |
30-04-2022 14:00 | ![]() | A | |
23-04-2022 14:00 | ![]() | H |
Вратар
Защитник
Полузащитник
Нападател
The following two tabs change content below.