Position
Rank | Played | Wins | Draw | Losts | GD | Points |
---|---|---|---|---|---|---|
6 | 30 | 13 | 9 | 8 | 4 | 48 |
Results
Date | Team | Location | Results |
---|---|---|---|
21-05-2022 17:00 | ![]() | A | |
14-05-2022 16:30 | ![]() | H | |
08-05-2022 19:00 | ![]() | H | |
04-05-2022 19:00 | ![]() | A | |
30-04-2022 19:30 | ![]() | A |
Вратар
Защитник
Полузащитник
Нападател
The following two tabs change content below.