Position
Rank | Played | Wins | Draw | Losts | GD | Points |
---|---|---|---|---|---|---|
4 | 30 | 14 | 8 | 8 | 12 | 50 |
Results
Date | Team | Location | Results |
---|---|---|---|
21-05-2022 17:00 | ![]() | H | |
15-05-2022 19:00 | ![]() | H | |
08-05-2022 16:30 | ![]() | A | |
04-05-2022 19:00 | ![]() | H | |
30-04-2022 16:30 | ![]() | H |
Вратар
Защитник
Полузащитник
Нападател
The following two tabs change content below.