Position
Rank | Played | Wins | Draw | Losts | GD | Points |
---|---|---|---|---|---|---|
2 | 29 | 16 | 5 | 8 | 16 | 53 |
Results
Date | Team | Location | Results |
---|---|---|---|
14-05-2022 16:30 | ![]() | A | |
06-05-2022 18:00 | ![]() | A | |
30-04-2022 14:00 | ![]() | H | |
24-04-2022 19:30 | ![]() | A | |
15-04-2022 19:30 | ![]() | H |
Вратар
Защитник
Полузащитник
Нападател
The following two tabs change content below.