Position
Rank | Played | Wins | Draw | Losts | GD | Points |
---|---|---|---|---|---|---|
16 | 29 | 5 | 8 | 16 | -28 | 23 |
Results
Date | Team | Location | Results |
---|---|---|---|
14-05-2022 14:00 | ![]() | A | |
08-05-2022 16:30 | ![]() | H | |
02-05-2022 19:00 | ![]() | H | |
24-04-2022 14:00 | ![]() | A | |
17-04-2022 14:00 | ![]() | H |
Вратар
Защитник
Полузащитник
Нападател
The following two tabs change content below.