Position
Rank | Played | Wins | Draw | Losts | GD | Points |
---|---|---|---|---|---|---|
12 | 38 | 6 | 11 | 21 | -30 | 29 |
Results
Date | Team | Location | Results |
---|---|---|---|
15-05-2022 14:00 | ![]() | A | |
10-05-2022 21:45 | ![]() | H | |
07-05-2022 17:00 | ![]() | A | |
30-04-2022 17:00 | ![]() | A | |
23-04-2022 17:00 | ![]() | H |
Вратар
Защитник
Полузащитник
Нападател
The following two tabs change content below.