Position
Rank | Played | Wins | Draw | Losts | GD | Points |
---|---|---|---|---|---|---|
3 | 37 | 20 | 11 | 6 | 42 | 71 |
Results
Date | Team | Location | Results |
---|---|---|---|
19-05-2022 22:00 | ![]() | H | |
11-05-2022 21:30 | ![]() | A | |
07-05-2022 17:00 | ![]() | H | |
01-05-2022 16:00 | ![]() | A | |
28-04-2022 21:45 | ![]() | A |
Вратар
Защитник
Полузащитник
Нападател
The following two tabs change content below.