Position
Rank | Played | Wins | Draw | Losts | GD | Points |
---|---|---|---|---|---|---|
1 | 38 | 29 | 6 | 3 | 70 | 93 |
Results
Date | Team | Location | Results |
---|---|---|---|
14-05-2022 14:15 | ![]() | H | |
11-05-2022 21:30 | ![]() | A | |
07-05-2022 14:00 | ![]() | H | |
01-05-2022 14:00 | ![]() | H | |
24-04-2022 16:30 | ![]() | A |
Вратар
Защитник
Полузащитник
Нападател
The following two tabs change content below.