Position
Rank | Played | Wins | Draw | Losts | GD | Points |
---|---|---|---|---|---|---|
17 | 34 | 7 | 7 | 20 | -26 | 28 |
Results
Date | Team | Location | Results |
---|---|---|---|
14-05-2022 17:30 | ![]() | H | |
08-05-2022 17:30 | ![]() | A | |
02-05-2022 22:15 | ![]() | A | |
24-04-2022 22:30 | ![]() | H | |
16-04-2022 17:30 | ![]() | A |
Вратар
Защитник
Полузащитник
Нападател
The following two tabs change content below.