Position
Rank | Played | Wins | Draw | Losts | GD | Points |
---|---|---|---|---|---|---|
5 | 37 | 21 | 3 | 13 | 9 | 66 |
Results
Date | Team | Location | Results |
---|---|---|---|
16-05-2022 22:00 | ![]() | A | |
12-05-2022 21:45 | ![]() | A | |
08-05-2022 16:00 | ![]() | H | |
01-05-2022 18:30 | ![]() | A | |
23-04-2022 14:30 | ![]() | H |
Вратар
Защитник
Полузащитник
Нападател
The following two tabs change content below.