Rank | Teams | Played | Won | Lost | Drawn | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|
1 | Inter | 38 | 28 | 3 | 7 | 54 | 91 | WWWLW |
2 | Milan | 38 | 24 | 7 | 7 | 33 | 79 | WWWDW |
3 | Atalanta | 38 | 23 | 6 | 9 | 43 | 78 | DWWWL |
4 | Juventus | 38 | 23 | 6 | 9 | 39 | 78 | WLWWW |
5 | Napoli | 38 | 24 | 9 | 5 | 45 | 77 | DWWWD |
6 | Lazio | 38 | 21 | 12 | 5 | 6 | 68 | LWLDL |
7 | Roma | 38 | 18 | 12 | 8 | 10 | 62 | LWLWD |
8 | Sassuolo | 38 | 17 | 10 | 11 | 8 | 62 | DWLWW |
9 | Sampdoria | 38 | 15 | 16 | 7 | -2 | 52 | WLDWW |
10 | Verona | 38 | 11 | 15 | 12 | -2 | 45 | DDLDD |
11 | Genoa | 38 | 10 | 16 | 12 | -11 | 42 | LLWLW |
12 | Bologna | 38 | 10 | 17 | 11 | -14 | 41 | DDLDL |
13 | Fiorentina | 38 | 9 | 16 | 13 | -12 | 40 | DWDLD |
14 | Udinese | 38 | 10 | 18 | 10 | -16 | 40 | LDLLL |
15 | Spezia | 38 | 9 | 17 | 12 | -20 | 39 | DLDWD |
16 | Cagliari | 38 | 9 | 19 | 10 | -16 | 37 | DWDDL |
17 | Torino | 38 | 7 | 15 | 16 | -19 | 37 | DLLDD |
18 | Benevento | 38 | 7 | 19 | 12 | -35 | 33 | LLLDD |
19 | Crotone | 38 | 6 | 27 | 5 | -47 | 23 | LLWDD |
20 | Parma | 38 | 3 | 24 | 11 | -44 | 20 | LLLLL |
Champions League group stage
Europa League group stage
Europa Conference League play-off round
Relegation