Rank | Teams | Played | Won | Lost | Drawn | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|
1 | Milan | 19 | 13 | 2 | 4 | 17 | 43 | WLWWL |
2 | Inter | 19 | 12 | 2 | 5 | 22 | 41 | WLDWD |
3 | Juventus | 19 | 11 | 2 | 6 | 22 | 39 | WWWLW |
4 | Roma | 19 | 11 | 3 | 5 | 12 | 38 | WWDLW |
5 | Atalanta | 19 | 10 | 3 | 6 | 21 | 36 | WWDDW |
6 | Napoli | 19 | 11 | 7 | 1 | 19 | 34 | WLWWL |
7 | Lazio | 19 | 10 | 5 | 4 | 6 | 34 | DWWWW |
8 | Sassuolo | 19 | 8 | 5 | 6 | 3 | 30 | LWLDL |
9 | Verona | 19 | 7 | 5 | 7 | 4 | 28 | WDWLW |
10 | Sampdoria | 19 | 8 | 9 | 2 | 1 | 26 | LWLWW |
11 | Benevento | 19 | 6 | 9 | 4 | -13 | 22 | LWLLD |
12 | Fiorentina | 19 | 5 | 8 | 6 | -10 | 21 | DLWLW |
13 | Bologna | 19 | 5 | 9 | 5 | -9 | 20 | DDLWL |
14 | Udinese | 19 | 4 | 9 | 6 | -8 | 18 | DLLDD |
15 | Spezia | 19 | 4 | 9 | 6 | -10 | 18 | LWWDL |
16 | Genoa | 19 | 4 | 9 | 6 | -11 | 18 | DLWDW |
17 | Torino | 19 | 2 | 9 | 8 | -9 | 14 | WDLDD |
18 | Cagliari | 19 | 3 | 11 | 5 | -14 | 14 | LLLLL |
19 | Parma | 19 | 2 | 10 | 7 | -22 | 13 | LLLDL |
20 | Crotone | 19 | 3 | 13 | 3 | -21 | 12 | LLLWL |
Champions League group stage
Europa League group stage
Europa Conference League play-off round
Relegation