Rank | Teams | Played | Won | Lost | Drawn | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|
1 | Ajax | 28 | 23 | 2 | 3 | 66 | 72 | WWWWW |
2 | PSV | 29 | 18 | 4 | 7 | 34 | 61 | WDLWW |
3 | AZ | 29 | 18 | 4 | 7 | 28 | 61 | LWWWW |
4 | Vitesse | 29 | 17 | 7 | 5 | 18 | 56 | WWDWD |
5 | Feyenoord | 29 | 15 | 5 | 9 | 29 | 54 | WDDWW |
6 | Groningen | 29 | 13 | 9 | 7 | 2 | 46 | LDLWL |
7 | Utrecht | 28 | 11 | 7 | 10 | 9 | 43 | WLWWL |
8 | Heracles | 29 | 11 | 12 | 6 | -8 | 39 | WWDLW |
9 | Twente | 29 | 9 | 10 | 10 | 2 | 37 | DLDLL |
10 | Heerenveen | 29 | 9 | 10 | 10 | -1 | 37 | WLDLW |
11 | Sparta | 29 | 9 | 13 | 7 | -6 | 34 | WWDWL |
12 | Fortuna Sittard | 29 | 10 | 15 | 4 | -12 | 34 | LWLLL |
13 | Zwolle | 29 | 7 | 11 | 11 | -8 | 32 | LLWLW |
14 | Waalwijk | 29 | 6 | 15 | 8 | -17 | 26 | LLWLL |
15 | Willem II | 29 | 5 | 17 | 7 | -30 | 22 | DWDLL |
16 | Venlo | 29 | 6 | 19 | 4 | -36 | 22 | LLLLL |
17 | Emmen | 29 | 4 | 16 | 9 | -28 | 21 | DDDWW |
18 | Den Haag | 29 | 2 | 17 | 10 | -42 | 16 | LLLLD |
Champions League play-off round
Champions League second qualifying round
Europa League third qualifying round
Play-offs for Europa League second qualifying round
Relegation play-offs
Relegation