Rank | Teams | Played | Won | Lost | Drawn | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|
1 | Ajax | 18 | 14 | 2 | 2 | 46 | 44 | DDWWW |
2 | PSV | 19 | 13 | 2 | 4 | 26 | 43 | DLWWW |
3 | Vitesse | 18 | 13 | 3 | 2 | 19 | 41 | LWWWW |
4 | AZ | 18 | 10 | 1 | 7 | 17 | 37 | DDWWW |
5 | Feyenoord | 18 | 10 | 3 | 5 | 18 | 35 | WWWLL |
6 | Groningen | 19 | 10 | 5 | 4 | 6 | 34 | DWDLW |
7 | Twente | 18 | 8 | 6 | 4 | 8 | 28 | LWLDL |
8 | Utrecht | 18 | 5 | 4 | 9 | -1 | 24 | DDLWW |
9 | Heerenveen | 18 | 5 | 6 | 7 | -2 | 22 | LLDDL |
10 | Heracles | 19 | 6 | 9 | 4 | -8 | 22 | LWLWD |
11 | Sparta | 18 | 6 | 9 | 3 | -3 | 21 | WLWLL |
12 | Zwolle | 19 | 4 | 6 | 9 | -7 | 21 | DLLWD |
13 | Fortuna Sittard | 18 | 5 | 9 | 4 | -10 | 19 | WWLWL |
14 | Venlo | 18 | 5 | 9 | 4 | -17 | 19 | LWWDW |
15 | Waalwijk | 18 | 3 | 10 | 5 | -16 | 14 | LLDDL |
16 | Den Haag | 19 | 2 | 12 | 5 | -28 | 11 | WLLDL |
17 | Willem II | 18 | 2 | 12 | 4 | -18 | 10 | DLLDL |
18 | Emmen | 19 | 0 | 13 | 6 | -30 | 6 | LLLDL |
Champions League play-off round
Champions League second qualifying round
Europa League third qualifying round
Play-offs for Europa League second qualifying round
Relegation play-offs
Relegation