Rank | Teams | Played | Won | Lost | Drawn | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|
1 | Ludogorets | 23 | 17 | 2 | 4 | 32 | 55 | WWWDW |
2 | Lokomotiv | 24 | 14 | 3 | 7 | 22 | 49 | DDWWW |
3 | CSKA Sofia | 23 | 12 | 3 | 8 | 12 | 44 | LDWLD |
4 | Arda Kardzhali | 23 | 10 | 4 | 9 | 9 | 39 | LWLLD |
5 | Beroe | 23 | 10 | 7 | 6 | 12 | 36 | LLDWL |
6 | CSKA 1948 | 23 | 9 | 7 | 7 | 7 | 34 | DLLWW |
7 | Cherno More | 23 | 8 | 9 | 6 | 0 | 30 | WLWDD |
8 | Levski Sofia | 23 | 7 | 9 | 7 | 4 | 28 | DDWWD |
9 | Tsarsko Selo | 23 | 6 | 10 | 7 | -4 | 25 | WWLDL |
10 | Botev Plovdiv | 23 | 5 | 9 | 9 | -17 | 24 | DDWDW |
11 | Etar | 23 | 4 | 11 | 8 | -24 | 20 | DWLDW |
12 | Montana | 24 | 4 | 13 | 7 | -19 | 19 | LLDLL |
13 | Slavia Sofia | 23 | 5 | 14 | 4 | -20 | 19 | WLWLL |
14 | Botev Vratsa | 23 | 5 | 15 | 3 | -14 | 18 | LWLLL |
15-04-2021
|
||||
19:30 | ||||
16-04-2021
|
||||
17:15 | ||||
19:30 | ||||
17-04-2021
|
||||
17:45 | ||||
20:00 | ||||
18-04-2021
|
||||
18:30 | ||||
20:45 |
Player | Team | Общо голове |
---|---|---|
15 | ||
15 | ||
13 | ||
9 | ||
9 |
Player | Team | Асистенция |
---|---|---|
6 | ||
6 | ||
5 | ||
5 | ||
5 |
Player | Team | Жълт картон |
---|---|---|
10 | ||
9 | ||
8 | ||
8 | ||
8 |