Rank | Teams | Played | Won | Lost | Drawn | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|
1 | Club Brugge | 23 | 16 | 4 | 3 | 32 | 51 | WWWWW |
2 | Antwerp | 24 | 12 | 8 | 4 | 6 | 40 | LWWLW |
3 | Genk | 23 | 11 | 6 | 6 | 15 | 39 | WLLDL |
4 | Standard Liège | 23 | 10 | 6 | 7 | 9 | 37 | LWWWW |
5 | Anderlecht | 24 | 9 | 5 | 10 | 8 | 37 | LLWDD |
6 | Oostende | 23 | 10 | 8 | 5 | 4 | 35 | WDWLW |
7 | OH Leuven | 23 | 10 | 8 | 5 | 0 | 35 | LWLWL |
8 | Charleroi | 23 | 10 | 10 | 3 | 2 | 33 | LLLLL |
9 | Beerschot | 23 | 10 | 10 | 3 | -3 | 33 | DDLLW |
10 | Mechelen | 24 | 9 | 10 | 5 | -4 | 32 | WWLWW |
11 | Gent | 23 | 9 | 11 | 3 | 3 | 30 | LDLDW |
12 | Zulte Waregem | 23 | 9 | 11 | 3 | -7 | 30 | WWWLL |
13 | Eupen | 24 | 7 | 8 | 9 | -10 | 30 | DWWLL |
14 | Kortrijk | 23 | 8 | 10 | 5 | -6 | 29 | WWLLL |
15 | Sint-Truidense | 23 | 7 | 11 | 5 | -7 | 26 | WLWWL |
16 | Mouscron | 24 | 6 | 11 | 7 | -11 | 25 | LWDWD |
17 | Cercle Brugge | 23 | 7 | 15 | 1 | -10 | 22 | LDLLW |
18 | Waasland-Beveren | 24 | 5 | 13 | 6 | -21 | 21 | LLDDL |
Play-offs I
Play-offs II
Relegation play-off
Relegation