Rank | Teams | Played | Won | Lost | Drawn | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|
1 | Man City | 19 | 12 | 2 | 5 | 23 | 41 | WWWWW |
2 | Man Utd | 19 | 12 | 3 | 4 | 11 | 40 | WWWDW |
3 | Leicester | 19 | 12 | 5 | 2 | 14 | 38 | DDWWW |
4 | West Ham | 20 | 10 | 5 | 5 | 6 | 35 | DWWWW |
5 | Liverpool | 19 | 9 | 3 | 7 | 15 | 34 | DDLDL |
6 | Tottenham | 18 | 9 | 3 | 6 | 16 | 33 | LDWDW |
7 | Everton | 17 | 10 | 5 | 2 | 7 | 32 | WWWLW |
8 | Arsenal | 20 | 9 | 8 | 3 | 6 | 30 | WWDWW |
9 | Aston Villa | 17 | 9 | 6 | 2 | 13 | 29 | WDLLW |
10 | Chelsea | 19 | 8 | 6 | 5 | 10 | 29 | LDLWL |
11 | Southampton | 19 | 8 | 6 | 5 | 3 | 29 | DDWLL |
12 | Leeds United | 19 | 8 | 9 | 2 | -3 | 26 | WWLLW |
13 | Crystal Palace | 20 | 6 | 9 | 5 | -12 | 23 | DWDLL |
14 | Wolverhampton | 19 | 6 | 9 | 4 | -8 | 22 | DLDLL |
15 | Burnley | 18 | 5 | 9 | 4 | -12 | 19 | LWLLW |
16 | Newcastle | 20 | 5 | 11 | 4 | -15 | 19 | LLLLL |
17 | Brighton | 19 | 3 | 8 | 8 | -7 | 17 | DLDLW |
18 | Fulham | 18 | 2 | 10 | 6 | -12 | 12 | DDDLL |
19 | West Bromwich Albion | 20 | 2 | 13 | 5 | -33 | 11 | LLWLL |
20 | Sheffield Utd | 19 | 1 | 16 | 2 | -22 | 5 | LLLWL |
Champions League group stage
Europa League group stage
Relegation